Key dates
Find out key dates for upcoming events and presentations, annual meeting, quarterly earnings and dividends.
| 1st Qtr., 2012 | 2nd Qtr., 2012 | 3rd Qtr., 2012 | 4th Qtr., 2012 | |
|---|---|---|---|---|
| Declaration date Dividend is declared by the company on | January 31, 2012 | April 26, 2012 | July 26, 2012 | November 1, 2012 |
| Dividend record date To receive a dividend directly from the company, shares must be recorded in the books of the company on | March 5, 2012 | June 1, 2012 | September 4, 2012 | December 3, 2012 |
| Dividend payment date Dividends are payable to shareholders on | April 1, 2012 | July 1, 2012 | October 1, 2012 | January 1, 2013 |
| Share purchase cut-off date Cheques for share purchase must be dated and received by the company no later than | March 16, 2012 | June 15, 2012 | September 17, 2012 | December 13, 2012 |
| Investment date Dividend reinvestment and share purchase funds are invested by the company on | April 2, 2012 | July 3, 2012 | October 2, 2012 | January 2, 2013 |
| Annual meeting | May 2, 2012 | |||
| Estimated earnings news release date Anticipated dates for news release are | April 26, 2012 | July 26, 2012 | November 1, 2012 | January 31, 2013 |
| Financial statement release date Anticipated release dates for financial statements and management discussion and analysis are | May 3, 2012 | August 2, 2012 | November 6, 2012 | February 28, 2013 |
Notes: